PROGETTO SALUTE | |
Pompa | 300 LT/ORA IN OTTONE |
MOTORE | 180 W |
PRE-FILTRAZIONE | 1 IN-LINE CARBONE 2 1/2X12 |
MEMBRANE OSMOTICHE | 2 MEMBRANE 180 GPD TFM 1812 |
SATURATORE | NO |
RAFFREDDAMENTO | AD ACQUA NO |
ANIDRIDE CARBONICA | NO |
PRESSIONE D’ESERCIZIO | 10:11 BAR |
PRESSIONE MIN E MAX | H20 2:3,5 BAR (200:350 KPA) |
ALIMENTAZIONE | 230 V50 HZ |
ASSORBIMENTO | 190W |
PRODUZIONE H20 NATURALE | 80-90 LT/ORA A 25°C |
PRODUZIONE H20 FRIZZANTE | NO |
DIMENSIONI | H 485 X P380 X L105 MM |
PESO | 20 Kg. |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.